| Study | N | Result |
| Placebo | ||
| Cohn | 50 | PAR = PLC |
| Rickelsa | 111 | PAR > PLC |
| Claghorna | 72 | PAR > PLC |
| Smith a | 77 | PAR = PLC |
| Kiev a | 81 | PAR > PLC |
| Naylor | 41 | PAR = PLC |
| Placebo + Imipramineb | ||
| Feighner | 120 | PAR > PLC |
| Cohn | 120 | PAR > PLC |
| Mendels | 125 | PAR = PLC |
| Shrivastava | 120 | PAR > PLC |
| Fieve | 121 | PAR > PLC |
| Fabre | 120 | PAR > PLC |
PAR, paroxetine; PLC, placebo.
aThese studies were cited in ref. 13.
bThese studies were cited in ref. 22.
published 2000